Drug Name/Qty Price ($) Discount (%)
ADVAIR DISKU MIS 250/50 105.22 7%
ALENDRONATE TAB 70MG 546.37 11%
ALPRAZOLAM TAB 0.5MG 26.85 15%
ALPRAZOLAM TAB 1MG 30.94 16%
ALPRAZOLAM TAB 2MG 50.21 29%
AMBIEN CR TAB 12.5MG 146.45 9%
AMITRIPTYLIN TAB 25MG 14.44 26%
AMLODIPINE TAB 10MG 68.16 36%
AMLODIPINE TAB 5MG 51.16 34%
AMOXICILLIN CAP 500MG 15.24 24%
APAP/CODEINE TAB 300-30MG 13.01 42%
ATENOLOL TAB 50MG 26.42 6%
AZITHROMYCIN TAB 250MG 210.76 10%
CARISOPRODOL TAB 350MG 20.62 78%
CELEBREX CAP 200MG 121.54 25%
CEPHALEXIN CAP 500MG 41.83 44%
CEPHALEXIN TAB 500MG 37.86 50%
CHANTIX PAK 73.82 46%
CIALIS TAB 20MG 469.92 16%
CIPROFLOXACN TAB 500MG 147.47 25%
CITALOPRAM TAB 20MG 72.78 10%
CLINDAMYCIN CAP 150MG 36.96 15%
CLONAZEPAM TAB 0.5MG 25.27 13%
CLONAZEPAM TAB 1MG 28.07 7%
CRESTOR TAB 10MG 118.20 20%
CYCLOBENZAPR TAB 10MG 34.32 44%
CYMBALTA CAP 60MG 129.05 24%
DIAZEPAM TAB 10MG 13.34 88%
DIAZEPAM TAB 5MG 9.38 72%
DIOVAN TAB 160MG 79.32 9%
DIOVAN HCT TAB 160/12.5 85.84 8%
EFFEXOR XR CAP 150MG 138.77 8%
EFFEXOR XR CAP 75MG 127.86 8%
FLUOXETINE CAP 20MG 75.94 10%
FLUOXETINE CAP 40MG 146.38 13%
FUROSEMIDE TAB 40MG 9.80 39%
GLIMEPIRIDE TAB 4MG 37.96 28%
HYDROCO/APAP TAB 10-325MG 23.31 28%
HYDROCO/APAP TAB 10-500MG 18.86 25%
HYDROCO/APAP TAB 10-650MG 19.54 48%
HYDROCO/APAP TAB 5-500MG 10.70 60%
HYDROCO/APAP TAB 7.5-500 14.62 38%
IBUPROFEN TAB 800MG 13.16 14%
KLOR-CON 10 TAB 10MEQ ER 14.43 56%
LEXAPRO TAB 10MG 94.56 22%
LEXAPRO TAB 20MG 98.44 20%
LIPITOR TAB 10MG 93.81 20%
LIPITOR TAB 20MG 131.47 34%
LIPITOR TAB 40MG 131.47 4%
LISINOPRIL TAB 10MG 31.74 11%
LISINOPRIL TAB 5MG 18.07 37%
LORAZEPAM TAB 1MG 28.80 29%
LYRICA CAP 75MG 76.18 4%
MELOXICAM TAB 15MG 133.25 8%
METHADONE TAB 10MG 9.22 78%
METOPROLOL TAB 100MG ER 41.24 36%
METOPROLOL TAB 25MG ER 28.50 27%
METOPROLOL TAB 50MG 19.87 23%
METOPROLOL TAB 50MG ER 29.31 28%
NAPROXEN TAB 500MG 35.23 12%
NEXIUM CAP 40MG 170.83 20%
OXYCOD/APAP TAB 10-325MG 52.37 48%
OXYCOD/APAP TAB 5-325MG 13.70 69%
OXYCONTIN TAB 20MG CR 107.07 19%
OXYCONTIN TAB 40MG CR 185.72 21%
PANTOPRAZOLE TAB 40MG 113.51 34%
PENICILLN VK TAB 500MG 15.50 51%
PHENTERMINE TAB 37.5MG 45.69 17%
PHENYTOIN EX CAP 100MG 14.45 14%
PLAVIX TAB 75MG 151.96 29%
PRAVASTATIN TAB 40MG 132.07 39%
PREDNISONE TAB 10MG 7.84 18%
PREMARIN TAB 1.25MG 52.99 7%
PREVACID CAP 30MG DR 170.45 11%
PROMETHAZINE TAB 25MG 18.87 41%
PROPO-N/APAP TAB 100-650 20.60 33%
RANITIDINE TAB 150MG 44.57 5%
SERTRALINE TAB 100MG 77.18 7%
SERTRALINE TAB 50MG 77.18 5%
SIMVASTATIN TAB 20MG 135.40 8%
SIMVASTATIN TAB 40MG 135.40 8%
SINGULAIR TAB 10MG 116.74 20%
SKELAXIN TAB 800MG 103.43 24%
SMZ/TMP DS TAB 800-160 29.50 18%
SPIRIVA CAP HANDIHLR 171.43 9%
SUBOXONE SUB 8-2MG 174.90 5%
SYNTHROID TAB 100MCG 21.47 9%
TEMAZEPAM CAP 15MG 24.89 5%
TRAMADOL HCL TAB 50MG 27.49 48%
TRAZODONE TAB 100MG 24.84 14%
TRIAM/HCTZ CAP 37.5-25 15.02 21%
VIAGRA TAB 100MG 463.61 5%
WARFARIN TAB 5MG 22.31 16%
YAZ TAB 3-0.02MG 65.08 34%
ZETIA TAB 10MG 105.11 19%
ZOLPIDEM TAB 10MG 127.60 61%